Kreisschützenverband Schleswig-Flensburg

Rundenwettkampf / Kreisklasse 2025/2026
KK-Gewehr Auflage


Rangliste Gesamt / 29.03.2026
Pl. Name Verein W1 W2 W3 W4 W5 Gesamt Endstand
1 . Pfeiffer, Karl SV Tarp I 308,1 309,2 310,3 303,1 307,68 309,2
2 . Heydemann, Gert SV Tarp I 306,3 310,7 307,3 301,8 306,53 308,1
3 . Probst, Thomas SV Norderbrarup 304,1 299,6 306 302,4 303,03 304,17
4 . Probst, Helmut SV Tarp I 304,2 296,5 300,4 302,2 300,83 302,27
5 . Markgraff, Rainer SV Kappeln I 301,4 302,9 300,4 295 299,93 301,57
6 . Bohn, Siegfried SV Kappeln I 307,8 290,4 305,2 301,13 301,13
7 . Peine, Marcel SV Sörup 291,2 301,9 302,3 298,3 298,43 300,83
8 . Börm, Norbert SV Kappeln I 300,3 296,6 302,6 298 299,38 300,3
9 . Prußak, Stephanie SV Kappeln II 299,8 300,7 295,7 298,7 298,73 299,73
10 . Knuth, Mattias VfB Schuby 301,3 297,9 295,9 300 298,78 299,73
11 . Krebs, Monika SV Kappeln II 288,1 300,5 291 302,8 295,6 298,1
12 . Hammer, Bernd SV Kappeln I 297,3 293,5 289,5 300,8 295,28 297,2
13 . Knuth, Erich VfB Schuby 288,8 296,4 291,1 294,1 292,6 293,87
14 . Lassen, Volker SV Hollmühle 284,8 296,9 292,6 290,2 291,13 293,23
15 . Wolff, Karin Fahrdorfer SpSch I 288,1 283,7 298,1 289,97 293,1
16 . Delfs, Rudolf SV Tarp II 267,8 291,1 288,8 294,6 285,58 291,5
17 . Heydemann, Elsbeth SV Tarp I 287,4 288,7 294 290,03 291,35
18 . Zalewski, Kolja Fahrdorfer SpSch I 297,1 287,3 289 287,2 290,15 291,13
19 . Knipper,Roland VfB Schuby 281 290,3 291,3 287,53 287,53
20 . Wolff, Karl-Heinz Fahrdorfer SpSch I 292,2 272,6 281 281,93 286,6
21 . Korioth, Mike SV Tarp II 286,9 284,1 285,4 287,2 285,9 286,5
22 . Mund, Harald SV Kappeln II 281 287 290,7 276,7 283,85 286,23
23 . Backen, Stefan SV Tarp II 281,4 275,6 288,6 285,9 282,88 285,3
24 . Schönhoff, Norbert SV Sörup 269,3 274,8 296 284,8 281,23 285,2
25 . Hansen, Hans-Peter SV Hollmühle 277,6 295,3 269,5 281,4 280,95 284,77
26 . Nehls, Rosemarie SV Kappeln II 280,9 281,8 291,2 278 282,98 284,63
27 . Vollhey, Elke SV Norderbrarup 286,6 287,1 276,1 278,9 282,18 284,2
28 . Nehls, Jan-Dieter SV Kappeln II 278,9 286,3 285,4 280,5 282,78 284,07
29 . Schreiber, Katrin SV Hollmühle 275,6 281,8 283,1 283 280,88 282,63
30 . Reimers, Klaus SV Norderbrarup 285,1 277 272,1 283,8 279,5 281,97
31 . Müller, Ralf VfB Schuby 284,3 270,8 272,9 285,3 278,33 280,83
32 . Kohlrausch, Nicole Fahrdorfer SpSch II 271,5 274,7 295,3 270,6 278,03 280,5
33 . Naaf, Holger Fahrdorfer SpSch II 279,8 276 281,6 273,4 277,7 279,13
34 . Schreiber, Ronald SV Hollmühle 273,1 283,2 275,4 274,3 276,5 277,63
35 . Treptow, Carmen SV Tarp II 269,5 284,9 267,2 277,6 274,8 277,33
36 . Schlüter, Britta SV Sörup 258,2 270,3 276,5 282,1 271,78 276,3
37 . Kohlrausch, Axel Fahrdorfer SpSch II 256,4 268,3 259,8 252,2 259,18 261,5
38 . Manikus, Irene Fahrdorfer SpSch I 284,8 284,8 0
39 . Lindahl-Koitzsch, Inge SV Hollmühle 267 267 0
40 . Hirschbeck, Ernst SV Tarp II 267,8 285,6 276,7 0
41 . Gerke, Michael VfB Schuby 270,1 262,2 266,15 0

© KSchV SL-FL (bm)
Automatisch aus SoThoRWK V0.1A in HTML konvertiert